Cemetery | Mt. Clinton Mennonite Church Cemetery |
Location | Mt. Clinton, Rockingham County, Virginia. From Harrisonburg travel west on Route 33 (Rawley Pike) approximately 6 miles and take a right onto Route 752 (Muddy Creek Road). Continue on Route 752 about 3 miles and take a left onto Route 726 (Mt. Clinton Pike). You will cross a bridge and go about 6/10ths mile and cemetery will be on the left side of the road. |
Notes | Recorded cemetery from left to right (east to west) and headstones from left to right (south to north). In 1967 J. Robert Swank noted "This cemetery is well kept. Indications show more graves without markers." The notes in the "Remarks" column were provided by Mr. Swank. |
Survey Date and Recorder | 24 May 2024 Robert & Lois Emswiler |
Surnames are sorted by section / plot / row / grave - only sections and rows are shown
Section | Row | Surname | Given Name & MI | Birth Date | Death Date | Headstone Notes | Remarks |
---|---|---|---|---|---|---|---|
Vanpelt | Grant | No visible marker; J. Robert Swank note in 1967 - Minor Hoover said this man is buried here. | |||||
001 | Nelson | William W. "Billy" | 25 Sep 2024 | 24 Feb 2025 | Children: Bobby, Ashley | ||
002 | Nelson | Bruce A. | 14 Feb 2025 | Father, Our children: Danny, Kathy, Bruce Jr.(Buddy), Billy | |||
002 | Nelson | Pauline F. | 7 Mar 2024 | 20 Dec 2024 | Mother | ||
002 | Troyer | Roger, D.D.S. | 17 Nov 2024 | 31 Aug 2024 | Our children: Sarah K., Emily J., David M., Jared M. | ||
002 | Troyer | Jeanne Miller | 23 Apr 2024 | w/Roger | |||
003 | Moyers | Cletus Hopkins | 26 Aug 2024 | 27 Dec 2024 | |||
003 | Kirkpatrick | Rebecca F. Payne | 28 Jun 2024 | 7 Dec 2024 | |||
003 | Knight | Paul B. | 30 May 2024 | Father | |||
003 | Knight | Ruby | 11 Jun 2024 | 20 Jul 2024 | Mother | ||
003 | Caldwell | Loyd E. | 1929 | 2000 | Kyger Trobaugh funeral home marker only | ||
003 | Brown | Harold | 1934 | 1999 | Kyger Trobaugh funeral home marker only | ||
003 | Dove | Leona M. | 1 May 2024 | 3 Oct 2024 | |||
003 | Carpenter | Julian O., Rev. | 28 Jul 2024 | 29 Oct 2024 | SFC U.S. Army Vietnam | ||
003 | Carpenter | Randy | 1953 | 2002 | Johnson funeral home marker only | ||
003 | McDorman | Leonard W. "Mack" | 16 Feb 2025 | 11 Mar 2024 | Our children: Bonnie, Leonard Jr., Rhonda Huffman, R. Joseph, Lewis Milton, Libbie Ritchie | ||
003 | McDorman | Ruby Hawkins | 15 Jun 2024 | w/Leonard | |||
003 | Knight | Bobby E. | 13 Oct 2024 | 28 May 2024 | |||
003 | High | Ronald G. | 27 Dec 2024 | 10 Feb 2025 | |||
003 | High | Evelyn M. | 9 Nov 2024 | ||||
004 | Smith | Warren H. | 23 Feb 2025 | 15 May 2024 | U. S. Army WWII | Military marker reads Warren Howard Smith | |
004 | Smith | Wretha A. | 8 Mar 2024 | 13 Feb 2025 | |||
004 | Knight | Ralph F. | 11 Jun 2024 | 12 Jan 2025 | PFC U.S. Army WWII | ||
004 | Ritchie | Ivan | 16 Oct 2024 | 7 Jun 2024 | |||
004 | Ritchie | Helen T. | 19 May 2024 | 14 Mar 2024 | |||
004 | Jones | Effie H. | 31 May 2024 | 2 Jun 2024 | Mother | ||
004 | Burkholder | I. David | 3 Sep 2024 | Married 1 Sep 2024 | |||
004 | Burkholder | Lois C. | 5 Jan 2025 | w/I. David | |||
004 | Simmons | Mabel | 13 May 2024 | 26 Nov 2024 | |||
004 | Hoskins | Della May | 1917 | 2000 | Kyger Trobaugh funeral home marker only | ||
004 | Zirkle | Coyn Clayton | 1941 | 1999 | McMullen funeral home marker only | ||
004 | Payne | Edward L. | 9 Jul 2024 | 29 Jul 2024 | |||
004 | Payne | Naomi P. | 18 Oct 2024 | ||||
004 | Payne, Sr. | Clarence E. | 10 Aug 2024 | 7 Feb 2025 | |||
004 | Johnson | Russell F. | 1975 | 1998 | |||
004 | Eppard | Robert D. | 1940 | 1997 | Wed 29 Dec 2024 | ||
004 | Eppard | Katherine M. | 1938 | w/Robert D. | |||
004 | Smith, Jr. | Charles W. | 18 Oct 2024 | ||||
004 | Knight | Margie Louise | 4 Apr 2024 | 28 May 2024 | |||
005 | Payne | John W. | 16 Mar 2024 | 24 May 2024 | Cpl U.S. Army Air Forces WWII | Military marker reads John Wilmer Payne | |
005 | Smith | Jacob Leon (Ginger) | 28 May 2024 | 26 May 2024 | |||
005 | Curry | Charles L. | 8 Mar 2024 | Married 8 Aug 2024 | |||
005 | Curry | Shirley H. | 18 Jul 2024 | 30 Mar 2024 | w/Charles L. | ||
005 | Payne | Paul | 23 Aug 2024 | 6 Apr 2024 | |||
005 | Hoover | Frances K. | 11 Jun 2024 | 3 Mar 2025 | |||
005 | Hoover | Robert Lee | 1925 | 1988 | AS U.S. Navy WWII | ||
005 | Hoover | Danny Leroy | 10 Jun 2024 | Son | |||
005 | Hoover | Anna Lee | 3 Jan 2025 | 28 Aug 2024 | Mother | ||
005 | Hoover | Jacob T. "Jakie" | 16 Oct 2024 | 13 Jun 2024 | |||
005 | Knight | Avis E. | 19 Jun 2024 | Our children: Kim, Bryan, Chris, Wesley, Dustin | |||
005 | Knight | Vera J. | 16 May 2024 | w/Avis E. | |||
005 | Thomas | Wanda Hamilton | 26 Aug 2024 | 23 Feb 2025 | Mother | ||
005 | Simmons | Stanley L. | 16 Aug 2024 | 24 Dec 2024 | Married 2 Dec 2024 | ||
005 | Simmons | Virginia L. | 5 Jul 2024 | w/Stanley L. | |||
005 | Hoover | Paul | 30 Nov 2024 | 27 Aug 2024 | |||
005 | Lam | Sidney McClure | 22 Sep 2024 | 23 Apr 2024 | |||
005 | Lam | Hazel Lea | 19 Apr 2024 | 14 Sep 2024 | |||
005 | Smith | Henry A. | 14 Apr 2024 | 15 Apr 2024 | Married 7 May 2024 | ||
005 | Smith | Mamie M. | 9 Mar 2024 | w/Henry A. | |||
005 | Huffman | John W. | 6 Aug 2024 | 14 Mar 2024 | Pfc U.S. Marine Corps WWII | Military marker reads John William Huffman | |
005 | Huffman | Geraldine M. | 5 Jun 2024 | 24 Sep 2024 | |||
005 | Unknown | Stone missing-only base in 2002 | |||||
006 | Caldwell | Frank | 8 May 2024 | 12 Nov 2024 | |||
006 | Caldwell | Howard C. | 8 Apr 2024 | 18 Oct 2024 | |||
006 | Caldwell | Dorothy M. | 21 Jun 2024 | ||||
006 | Caldwell | Leonard | 2 Jun 2024 | 27 Nov 2024 | |||
006 | Knowles | Randall Alan | 11 Jan 2025 | 3 Dec 2024 | s/Riley A. Jr. & Ruth M. (Swope) Knowles | ||
006 | Swope | Howard P. | 1913 | 1980 | Father | ||
006 | Swope | Martha A. | 1910 | 1996 | Mother | ||
006 | Knight | Barney K. | 10 Aug 2024 | 7 Feb 2025 | |||
006 | Knight | Minnie B. | 8 Dec 2024 | ||||
006 | Lambert | Edward L. "Eddie" | 2 Dec 2024 | 12 Jun 2024 | |||
006 | Lambert | Georgie L. | 3 Sep 2024 | ||||
006 | Bynaker | John P. | 14 Aug 2024 | 31 Oct 2024 | |||
006 | Sanford | Taga L. | 22 Jun 2024 | 24 Jul 2024 | |||
006 | Hoover | Pete | 20 Jul 2024 | 19 Mar 2024 | |||
006 | Hoover | Margie C. | 20 Dec 2024 | ||||
006 | Hoover | Lester L. | 20 Sep 2024 | 10 Jan 2025 | Their children: Judy, Billy, Jeff | ||
006 | Hoover | Rosie S. | 26 Jun 2024 | w/Lester L. | |||
006 | Fink | Charles F. | 22 Feb 2025 | 7 Oct 2024 | |||
006 | Fink | Reba V. | 17 Dec 2024 | ||||
006 | McDorman | J. Richard | 1927 | 1979 | |||
006 | McDorman | Lorraine B. | 1933 | 1983 | |||
006 | Reedy | Arlie Eugene | 28 Feb 2025 | 11 Jul 2024 | |||
006 | Payne | Harry L. | 25 Aug 2024 | ||||
006 | Payne | Mary C. | 17 Mar 2024 | 10 Oct 2024 | |||
006 | Reedy | Jordan W. | 20 Apr 2024 | 20 Apr 2024 | Our son | ||
006 | Payne | Edward Eugene | 16 Mar 2024 | 3 Jun 2024 | |||
006 | Eppart | Barbara Ann | 13 Nov 2024 | 22 Feb 2025 | Daughter | ||
006 | Shoemaker | James W. | 20 Mar 2024 | 1 Feb 2025 | |||
006 | Shoemaker | Sallie C. | 21 May 2024 | 12 Jan 2025 | |||
006 | Eavers | James Orville | 1920 | 1987 | Pfc U.S. Army WWII | ||
007 | Howdyshell | Whitney Lee | 20 Sep 2024 | 18 Sep 2024 | Father; Married 11 Feb 1950; Our children: Rickey, Lester, Janet, June, Joann | ||
007 | Howdyshell | Jearlene V. | 6 Dec 2024 | Mother | w/Whitney Lee | ||
007 | Sandy | Elbert W. | 8 Nov 2024 | 21 Sep 2024 | Brother, uncle & friend | ||
007 | Caldwell | Robert F. | 1902 | 1979 | Father; Children-Earl, Pauline, Loyd, Golden, Clarence, Geraldine, Rachel, Helen, Brenda | ||
007 | Caldwell | Lucille S. | 1908 | 1979 | Mother | w/Robert F. | |
007 | Caldwell | Earl David | 1923 | 1980 | Lindsey funeral home marker only | ||
007 | Showalter | W. Earl | 14 Aug 2024 | 30 Jan 2025 | Father; Children-Ethel, Paul, William, Mary Lee, Samuel | ||
007 | Showalter | Elma K. | 14 Feb 2025 | 15 Dec 2024 | Mother | w/W. Earl; nee Kingree | |
007 | Crawford | Lester J. | 6 Apr 2024 | ||||
007 | Crawford | Arvilla M. | 4 Jan 2025 | 10 Jun 2024 | |||
007 | Anthony, Sr. | James W. | 2 Jan 2025 | 3 Oct 2024 | |||
007 | Anthony | Loretta J. | 14 Aug 2024 | ||||
007 | McDorman | Claude S. | 29 Dec 2024 | 6 Oct 2024 | |||
007 | McDorman | Iva B. | 23 Sep 2024 | 20 Sep 2024 | |||
007 | Allen | James P. | 17 Sep 2024 | 4 Mar 2025 | Pvt U.S. Army Korea | Military marker reads James Paul Allen | |
007 | Allen | Helen G. | 29 May 2024 | ||||
007 | Allen | John W. | 8 Mar 2024 | 16 Oct 2024 | Father; Our children-Vicky, Cindy, Denise | ||
007 | Allen | Sandra S. | 11 Jan 2025 | Mother | w/John W. | ||
007 | McDorman | Russell B. | 22 Jan 2025 | Father; married 30 Aug 2024 | |||
007 | McDorman | Violet G. | 21 Aug 2024 | 3 Jun 2024 | Mother | w/Russell B. | |
007 | Crouch | William | 7 Jan 2025 | 7 Nov 2024 | |||
007 | Crouch | Grace F. | 1 Dec 2024 | 16 Aug 2024 | |||
007 | Hensley | Virginia M. | 5 Mar 2025 | 27 Mar 2024 | nee Crouch | ||
007 | Brooks | Carl E. | 21 Aug 2024 | 27 Oct 2024 | Father; Children-Karen, Tommy, Steven, Jackie, Dale, Carl, Cindy | ||
007 | Brooks | Thelma B. | 2 Feb 2025 | Mother | w/Carl E. | ||
007 | Hoover | Weldon K. | 27 Feb 2025 | 8 Mar 2024 | |||
007 | Hoover | Charlotte M. | 9 Jun 2024 | 13 Oct 2024 | |||
008 | Harper | June Faye | 7 Oct 2024 | 31 Aug 199 | |||
008 | Howdyshell | Daniel W. | 26 Sep 2024 | 22 Feb 2025 | Son | ||
008 | Falls | Ly? Hazel | 1925 | 1997 | Kyger Trobaugh funeral home marker only-letters missing | ||
008 | Falls | Layton C. | 12 Jan 2025 | 18 Feb 2025 | |||
008 | Simmons | Leslie P. | 10 Jan 2025 | 16 Oct 2024 | |||
008 | Simmons | Genevieve A. | 22 Feb 2025 | ||||
008 | Smith | William E. | 12 Jul 2024 | 19 Sep 2024 | Husband; S2 U.S. Navy WWII | Military marker reads William Evert Smith | |
008 | Smith | Catherine G. | 8 Jan 2025 | Wife | w/William E. | ||
008 | Shoemaker | Charles S. | 20 Feb 2025 | 2 Jun 2024 | |||
008 | Donovan | 20 Jun 2024 | 10 Jun 2024 | ||||
008 | Donovan | David | 20 May 2024 | Father | |||
008 | Donovan | Brownie M. | 12 Mar 2024 | 9 Dec 2024 | Mother | ||
008 | Hoover | Dallas L. | 2 Apr 2024 | ||||
008 | Hoover | Margie M. | 29 Mar 2024 | ||||
008 | Knight | Harry | 17 Aug 2024 | 9 Apr 2024 | |||
008 | Knight | Hazel M. | 24 Aug 2024 | ||||
008 | Knight | Donnie Lee | 14 Jun 2024 | ||||
008 | Warner | Tynia Luann Wilburn | 11 Mar 2024 | 25 Nov 2024 | Her children: Karen, Jennifer, Timothy | ||
008 | Allen | Rodney Wayne | 25 Nov 2024 | 23 Feb 2025 | |||
008 | Allen | Larry P. | 26 Jan 2025 | 6 Mar 2025 | Pvt U.S. Army Vietnam; His children-Rodney, Stefanie, John | Military marker reads Larry Paul Allen | |
008 | Reedy | Arlie H. | 24 Dec 2024 | 2 Jan 2025 | |||
008 | Reedy | Tressie E. | 6 Apr 2024 | 13 May 2024 | |||
008 | Rexrode | George E. | 1904 | 1976 | |||
008 | Rexrode | Lena B. | 1906 | 1996 | |||
008 | King | Joseph R. | 6 Mar 2025 | 27 Dec 2024 | Father; Married 2 Jun 2024 | ||
008 | King | Ola Fulk | 3 Oct 2024 | 27 Mar 2024 | Mother | w/Joseph R. | |
008 | Sparks | B. Joan King | 20 Mar 2024 | 10 Jul 2024 | Beloved d/Joseph R. & Ola Fulk King Sparks | ||
008 | Hoover | Fannie C. | 20 Mar 2024 | 7 Feb 2025 | Erected by Charlotte | ||
008 | Hoover | Bobby Lee | 7 Aug 2024 | 26 Oct 2024 | |||
009 | Rexrode | Benjamin B. | 29 Mar 2024 | 14 May 2024 | |||
009 | Rexrode | Arizona R. | 30 Jul 2024 | ||||
010 | McDorman | Scott A. | 28 Jan 2025 | ||||
010 | Caldwell | Rocky A. | 12 Aug 2024 | 16 Apr 2024 | |||
011 | Donovan | Mary E. | 18 Mar 2024 | 12 Jun 2024 | d/David F. & Lillie D. | ||
011 | Donovan | James E. | 26 Oct 2024 | Aged 19y 23d; s/David F. & L. D. | |||
011 | Donovan | Lurty M. | 18 May 2024 | 2 Nov 2024 | Aged 15y 5m 15d; s/David F. & Lillie D. | ||
011 | Hensley | Infant Daughter | d/Mr. & Mrs. N. Hensley | Funeral home marker only; located at the bottom at backside of Donovan stone | |||
011 | Donovan | David F. | 4 Mar 2025 | 28 Aug 2024 | |||
011 | Donavan | Lillie Dale | 19 Dec 2024 | 2 Mar 2025 | Aged 47y 2m 11d; w/Daniel F. | d/David & Mary J. Shoemaker; Note: stone shows birth year as 1971 & actually is 1871 | |
011 | Clemmer | Tracey B. | 23 Aug 2024 | Aged 27yr; w/W. S. | |||
011 | M. | S. | Foot stone with initials only - recorded 2002 | ||||
011 | Falls | Lewis | 1908 | 1979 | Lindsey funeral home marker only | ||
011 | Shoemaker | Luverna | 24 Nov 2024 | 17 Jul 2024 | d/W. N. & M. J. | ||
011 | Shoemaker | Mary Jane | 7 Feb 2025 | 15 Jun 2024 | |||
011 | Shoemaker | Noah W. | 1861 | 1934 | |||
011 | Falls | Jearls D. | 1913 | 1923 | s/O. D. & M. L. | ||
011 | Fauls | Noah W. | 1920 | 1943 | |||
011 | Fauls | Bertie L. | 1924 | 1945 | |||
011 | Fauls | Jene A. | 1943 | 1945 | |||
011 | Falls | Otis D. | 10 Aug 2024 | 6 Jan 2025 | |||
011 | Falls | Mennie Lee | 22 Jun 2024 | 26 Jun 2024 | w/O. D. | ||
011 | Lee | Myra B. | 13 Mar 2024 | Aged 20d; d/B. W. & N. L. | |||
011 | Lee | Nyrie L. | 17 Jun 2024 | 29 Aug 2024 | w/B. W. | ||
011 | Lee | Benjamin W. | 16 Jan 2025 | 26 Jun 2024 | |||
011 | Shoemaker | Roy L. | 27 Apr 2024 | 1 Oct 2024 | |||
011 | Shoemaker | Elmer C. | 16 Sep 2024 | 28 Oct 2024 | |||
011 | Unknown | Headstone missing; only base showing | |||||
011 | Shoemaker | Johnny E. | 1924 | 1981 | |||
011 | Shoemaker | Adam A. | 1886 | 1951 | |||
011 | Shoemaker | Bessie M. | 1894 | 1984 | w/A. A. | ||
011 | Shoemaker | Wilmer A. | 21 Feb 2025 | 31 Oct 2024 | Husband | ||
011 | Shoemaker | Dorothy M. | 3 Apr 2024 | 15 May 2024 | Wife | ||
011 | Unknown | Foot stone-no initials - recorded 2002 | |||||
011 | Unknown | Foot stone-no initials - recorded 2002 | |||||
011 | Humes | Annie E. | 10 Mar 2024 | 7 Jan 2025 | |||
011 | Donovan | Corney G. | 1900 | 1960 | s/David & Blanche Lam Donovan | ||
011 | Donovan | Mary J. | 1902 | 1949 | 1/w C. G.; d/L. L. & Ella J. Hedrick | ||
011 | Lam | Elva Maxine | 1927 | 1987 | McMullen funeral home marker only | ||
011 | Liskey | Bertie V. | 22 Dec 2024 | ||||
011 | Reedy | Nelson E. | 1942 | 1955 | |||
011 | Reedy | Betty R. | 1949 | 1949 | |||
011 | Reedy | Berlin L. | 1938 | 1939 | |||
011 | Reedy | Geniva F. | 1935 | 1938 | |||
011 | Reedy | Lester L. | 1932 | 1933 | |||
012 | Shoemaker | Owen Bertram "Owie" | 24 May 2024 | 16 Sep 2024 | |||
012 | Shoemaker | Eve Ann | 1868 | 1939 | Mother | ||
012 | Moubray | Alice E. | 6 Apr 2024 | 23 Mar 2024 | |||
012 | L.? | F. P. | Foot stone - recorded 2002 | ||||
012 | Lee | Maynard Allen | 22 May 2024 | 17 Aug 2024 | A2C 363 Installation Sq. AF Va. | ||
012 | Lam | Edward D. | 31 Aug 2024 | 24 Feb 2025 | |||
012 | Lam | Gernie E. | 21 Oct 2024 | 12 Feb 2025 | |||
012 | Dove | Leonard H. | 28 Oct 2024 | 20 Aug 2024 | PFC US Marines WWII Va. | ||
012 | Dove | Thelma V. | 18 Aug 2024 | ||||
012 | Unknown | Cross marker only - appears to be grave here | |||||
012 | Donovan | Joseph E. | 1 Mar 2025 | 29 Jan 2025 | |||
012 | Donovan | Mamie B. | 24 Oct 2024 | ||||
012 | Knight | Frank | 1871 | 1936 | |||
012 | Kephart | Dorothy E. | 11 Jan 2025 | 11 Jun 2024 | Mother | ||
012 | Kephart | Olen G. | 1910 | 1999 | McMullen funeral home marker only - placed in front of Dorothy E. | ||
012 | Kephart | Douglas O. | 18 May 2024 | 25 Aug 2024 | Son | On headstone with mother-Dorothy E. | |
012 | Kephart | Harold A. | 19 Nov 2024 | 1 Apr 2024 | |||
012 | Kephart | Otis E. | 16 Nov 2024 | 11 Jan 2025 | |||
012 | Payne | Luther | 22 Mar 2024 | 12 Feb 2025 | |||
012 | Payne | Fannie F. | 28 Jul 2024 | 29 Jul 2024 | w/L. | ||
012 | Kephart | Mabel | 1923 | 1944 | Their children: Naomi & Harold | ||
012 | Payne | Velma M. | 8 Oct 2024 | 19 Feb 2025 | |||
012 | Baugher | Grover C. | 13 Feb 2025 | 31 Jan 2025 | Father | ||
012 | Baugher | Tessie C. | 17 Sep 2024 | 10 Mar 2024 | Mother | ||
012 | Baugher | Mary E. | 1928 | Daughter | Appears to be grave here | ||
013 | McDorman | Stuart H. | 14 Feb 2025 | 17 Apr 2024 | |||
013 | McDorman | Samuel | 14 Mar 2024 | 18 Nov 2024 | Aged 82y 8m 4d | ||
013 | McDorman | Nancy C. | 4 Aug 2024 | 8 May 2024 | Our Mother; w/Samuel | ||
013 | McDorman | Jessie L. | 4 Mar 2025 | 23 Nov 2024 | Mother | w/A. E. | |
013 | McDorman | Addison F. | 7 Nov 2024 | 23 Sep 2024 | Father | ||
013 | Grimes | David Lee | 16 Feb 2025 | 27 Dec 2024 | s/R. L. & C. M. | ||
013 | Joseph | Leroy E. | 23 Mar 2024 | 22 Aug 2024 | s/R. T. & Madeline | ||
013 | Joseph | M. Winston | 27 Mar 2024 | 6 May 2024 | s/R. T. & Madeline | ||
013 | Unknown | Foot stone-no initials - recorded 2002 | |||||
013 | Joseph | Raleigh R. | 1896 | 1958 | Gartner's funeral home marker only set in stone | ||
013 | Joseph | E. Madeline | 1894 | 1980 | Gartner's funeral home marker only set in stone | ||
013 | Moubray | Ben F. | 1887 | 1942 | |||
013 | Moubray | Mollie | 1889 | 1959 | w/B. F. | ||
013 | Moubray | Charles E. | 24 Apr 2024 | 26 Aug 2024 | |||
013 | Milstead | Edna P. | 12 Mar 2024 | 21 Nov 2024 | |||
013 | Crawford | Charles E. | 12 Aug 2024 | 14 Mar 2024 | |||
013 | Roadcap | Sarah J., Mrs. | 1876 | 1960 | Lindsey funeral home marker only | ||
013 | Roadcap | Helen | 1921 | 1950 | Z. H. Roadcap Family | ||
013 | Dove | Loretta K. | 1945 | 1946 | |||
013 | Dove | Virginia A. | 1946 | 1947 | |||
013 | Orebaugh | Linda | 1959 | Infant d/Oscar & Lorraine | |||
013 | Orebaugh | Donald | 1954 | Infant s/Oscar & Lorraine | |||
013 | Unknown | ||||||
013 | Unknown | ||||||
013 | Unknown | ||||||
013 | Hartman | Marie Ellen | 9 Aug 2024 | 6 Sep 2024 | Mother | ||
013 | Hoover | William F. | 6 Mar 2025 | 17 Mar 2024 | Infant Son | ||
013 | Culp | Jonathan L. | 12 Nov 2024 | 15 Nov 2024 | F1 US Navy WWII Va. | ||
013 | Snyder | LeRoy W. | 24 Apr 2024 | ||||
013 | Snyder | George H. | 1891 | 1948 | |||
013 | Snyder | Nora | 1902 | 1962 | w/G. H. | ||
013 | Pittington | R. Lee | 1948 | ||||
013 | Pittington | Maggie | 1957 | ||||
013 | Blake | Stella C. | 10 Nov 2024 | 11 May 2024 | |||
013 | Tilley | Mollie Mc. | 17 Sep 2024 | 19 Dec 2024 | Sisters | ||
013 | McCormick | Polly Mc. | 21 Jun 2024 | 7 May 2024 | Sisters | ||
014 | Brown | Shelby J. | 25 Feb 2025 | Lindsey funeral home marker only | |||
014 | Keister | Truman | 1880 | 1946 | |||
014 | Keister | Rebecca | 1882 | 1962 | |||
014 | Smith | Beverly Jean | 26 Aug 2024 | 13 Aug 2024 | |||
014 | Ray | Herman L. | 5 Apr 2024 | 27 Aug 2024 | |||
014 | Ray | Irene V. | 14 Jan 2025 | 5 Mar 2025 | w/H. L. | ||
014 | Hoover | William | 2 Feb 2025 | 27 Nov 2024 | |||
014 | Hoover | Lottie P. | 23 Jul 2024 | w/Wm. | |||
014 | Payne | Beatrice A. | 29 Jul 2024 | 29 Jan 2025 | Sister | d/W. S. & M. B. | |
014 | Payne | Minnie B. | 1 Mar 2025 | 16 Jul 2024 | w/Wade | ||
014 | Payne | Wade | 27 Feb 2025 | 27 Feb 2025 | |||
014 | Payne | Richard | 1930 | 1959 | |||
014 | Crawford | Samuel S. | 7 Oct 2024 | 24 Feb 2025 | PVT AGF Repl. Deport WWII Va. | ||
014 | Crawford | Nellie | 23 Aug 2024 | 7 Aug 2024 | w/Cleveland | ||
014 | Crawford | Cleveland | 15 Mar 2024 | 1 Mar 2025 | |||
014 | Bailey | Delia P. | 20 Apr 2024 | 18 Aug 2024 | Mother | w/C. B. | |
014 | Bailey | Charles B. | 19 Oct 2024 | 24 Jul 2024 | Father | ||
014 | Bailey | Arnold R. | 1907 | 1959 | |||
014 | Unknown | Foot stone-no initials - appears to be burial here - recorded 2002 | |||||
014 | Payne | Franklin | 21 Jun 2024 | 17 May 2024 | |||
014 | Payne | Velma V. | 8 Nov 2024 | ||||
014 | Jackson | Elva Franklin | 14 May 2024 | 3 Nov 2024 | Born at Fort Spring, W.Va. | ||
014 | Jackson | Irene Fauls | 18 Dec 2024 | 12 May 2024 | Born at Mt. Clinton, Va. | ||
014 | Jackson | Linda Lou | 26 Jan 2025 | 27 Jan 2025 | |||
014 | McDorman | John S. | 1892 | 1982 | PVT US Army WWI | Military marker shows name John Sam McDorman b. 25 Sep 2024 d. 16 June 2024 | |
014 | Boyer | Edith B. | 1917 | 1981 | Lindsey funeral home marker only | ||
015 | Lilly | Florence Bell | 14 Apr 2024 | 23 May 2024 | w/Wm. | ||
015 | Rice | Raymond E. | 5 Feb 2025 | 18 Aug 2024 | Son | ||
015 | Unknown | Foot stone-no initials - recorded 2002 | |||||
015 | Unknown | Foot stone-no initials - recorded 2002 | |||||
015 | Flick | Mary | |||||
015 | Ray | Maudie C. | 15 Nov 2024 | 17 Apr 2024 | |||
015 | Joseph | Elizabeth Ann | 15 Sep 2024 | 17 Aug 2024 | Mother | w/Abner | |
015 | Joseph | Abner | 3 May 2024 | 24 May 2024 | Father | ||
015 | Eye | Roy | 1898 | 1975 | |||
015 | Eye | Bessie M. | 1907 | 1967 | |||
015 | Eye | Ammi | 20 May 2024 | 14 Oct 2024 | |||
015 | Eye | Mary J. | 30 Dec 2024 | 30 Nov 2024 | w/Ammi | ||
015 | Eye | Berlin Lee | 25 Aug 2024 | 16 Aug 2024 | |||
015 | Eye | Donna Kay | 1 Sep 2024 | 7 Nov 2024 | |||
015 | B.? | J. M. | Foot stone - recorded 2002 | ||||
015 | Ray | Lincoln M. | 19 Jul 2024 | Aged 76y 9m 27d | No visible marker - recorded by Swank in 1967 | ||
015 | Ray | Gilbert R. | 27 May 2024 | 9 May 2024 | s/L. M. & B. B. | ||
015 | Ray | Raymond H. | 8 Nov 2024 | 30 Mar 2024 | |||
015 | Ray | Myrtle A. | 12 Apr 2024 | ||||
015 | Ray | Connie Sue | 19 Nov 2024 | 11 Mar 2024 | |||
015 | Keith | Eldon | 1930 | 1996 | McMullen funeral home marker only | ||
015 | Hartman | Jerry Lynn | 27 Apr 2024 | 21 Jun 2024 | |||
015 | Hartman | The Twins | 6 May 2024 | 6 May 2024 | |||
015 | Varner | Paul E. | 10 Jul 2024 | 14 Feb 2025 | |||
015 | Varner | Margaret A. | 28 Apr 2024 | ||||
015 | Bynaker | Charles Rudy | 25 Aug 2024 | 8 May 2024 | s/J. P. & Margaret | ||
015 | Carpenter | Oscar Bill | 3 Aug 2024 | 7 Nov 2024 | Our children: Julian O., Norma M., Carolyn A., Randy I. | ||
015 | Carpenter | Fleta V. | 28 Sep 2024 | 30 Aug 2024 | w/Oscar | ||
016 | Smith | Edna Grace | 3 Dec 2024 | 25 Dec 2024 | d/L. K. & Grace | ||
016 | Smith | Whit Herve | 17 Jun 2024 | 10 Nov 2024 | s/L. K. & Grace | ||
016 | Smith | Walter Franklin | 1 Nov 2024 | 20 Jun 2024 | s/L. K. & Grace | ||
016 | Smith | C. Howard | 20 Jun 2024 | 22 May 2024 | Father | ||
016 | Gladwell | William D. | 1870 | 1954 | Father | ||
016 | Gladwell | Clarissia | 1879 | 1954 | Mother | w/W. D. | |
016 | Gladwell | Leonard D. | 1912 | 1954 | Son | s/W. D. & C. | |
016 | Gladwell | Elizabeth G. | 10 Oct 2024 | 13 Oct 2024 | d/W. D. & C. G. | ||
016 | Gladwell | Raymond E. | 1925 | 1971 | My Husband | ||
016 | Moubray | Bessie M. | 1888 | 1935 | |||
016 | Moubray | James C. | 1881 | 1949 | |||
016 | Moubray | Benjamin F. | 23 Nov 2024 | 12 Nov 2024 | s/James & Bessie | ||
016 | Smith | William E. | 30 Nov 2024 | 25 Dec 2024 | Children of Joseph & Wm. Smith perished in flames of dwelling of Wm. E. Smith. Geneva B., Gladys L. & Jo Ann were buried in one coffin. | ||
016 | Smith | Geneva B. | 17 Jul 2024 | 21 Dec 2024 | Children of Joseph & Wm. Smith perished in flames of dwelling of Wm. E. Smith. Geneva B., Gladys L. & Jo Ann were buried in one coffin. | ||
